Pump Models

Parameter TP 065 TP 092 TP 116 TP 130 TP 195 TP 260 TP 360
Max. capacity [m³/h] 3 10 20 30 60 120 250
Design pressure [bar] 16 16 16 16 16 16 16
Vacuum [bar] - 0.92 - 0.92 - 0.92 - 0.92 - 0.92 - 0.92 - 0.92
Min. / max. rotational speed [RPM] 50 / 1,000 30 / 1,000 30 / 1,000 30 / 1,000 30 / 600 30 / 500 30 / 300
Volume [l] per revolution circle 0.05 0.17 0.33 0.50 1.67 4.00 13.89
Port size 2’’ / BSP DN65 / PN16 DN100 / PN16 DN100 / PN16 DN150 / PN16 DN200 / PN16 DN250 / PN16
Weight [kg] 25 33 64 65 159 315 520
Dimensions TP 065 TP 092 TP 116 TP 130 TP 195 TP 260 TP 360
A [mm] 175 175 250 250 250 390 368
B [mm] - Height 220 248 320 320 426 517 625
C [mm] - Length 383 426 512 512 712 931 1,113
D [mm] - Port/shaft centre height 140 158 200 200 265 327 385
E [mm] 221 242.5 288 288 394 530 631.5
L [mm] - Width 100 106 140 140 200 270 368
M [mm] 22 28 32 32 40 60 75
S [mm] 166 184 208 208 300 423 493
T [mm] 65 65 95 95 120 165 242
U [mm] 150 150 220 220 220 340 300
Scandic Industries OÜ © 2026 All rights reserved
info@scandicindustries.com
☎︎ +372 50 39 373